Previous Attendees
Iraq Business Gateway have hosted a variety of leading conferences and exhibitions in Iraq. Our conferences are attended by 500+ senior delegates comprising leading government officials, large multinationals, development finance institutions, international investors and leading local companies. Previous attendees include:
ABB | ADIB | Aktif Bank | Al Barham Group |
Al Ruwais Trading Company | Al-Hafidh Company | Amea Power | American Chamber of Commerce |
Anbar Investment Commission | ARABC Group | Arabian Business | Asia Frontier Capital |
AsiaCell | Baghdad Provisional Council | Bank of America Merrill Lynch | Bank of Baghdad |
Basra International Oil & Gas Free Zone | Best Transformers | BICC Cables | BLOM Bank |
Bloomberg | BP | Business Organisation for Economic Development | Byblos Bank |
Çalık Enerji | Capital Investments | Central Bank of Iraq | CHF Vitas |
Cihan Bank | Citigroup | Confluent Law Group | CPI Financial |
Credit Europe Bank | Crescent Petroleum | Dana Gas | Deutsche Bank |
DHL Global Forwarding Iraq | Direct FN | Elaf Bank | Enka |
Enprode | Euphrates Fund | Exxon Mobil | Financial Times |
Finastra | Fransabank | Front Line Logistics | GardaWorld |
General Electric | Global Payment Systems | Globchem | Guardia Systems |
Hanwha | Hiwa Rauf | IBM | IFC |
IMF | Inter Group | International Development Bank | Iraq Embassies |
Iraq Energy Institute | Iraq Institute for Economic Reform | Iraq Oil Report | Iraq Stock Exchange |
Iraqi Economic Council | Iraqi Embassies | Iraqi Federation of Industries | Iraqi National Business Council |
Iraqi Parliament | Iraqi Private Banks League | Iraqi Securities Commission | ITS |
JP Morgan | Karmal Brokerage | KPMG | Kurdistan International Bank |
Kuwait Energy | Lafarge Holcim | Lebanon & Gulf Bank | Manafsoft |
Mansour Bank | Mass Group | Mass Group Holding | MasterCard |
MedSecurities Investment | Melak Iraq | MENA Capital | Ministry of Electricity, Republic of Iraq |
Ministry of Finance, Republic of Iraq | Ministry of Industry & Minerals, Republic of Iraq | Ministry of Oil, Republic of Iraq | Ministry of Telcommunication, Republic of Iraq |
Mitsubishi | Mitsubishi Corporation | Mitsubishi Hitachi | Mitsui |
Moody’s | Moody’s Investors Service Middle East Limited | Multaqa Al Nahrein | Nasdaq Technology |
National Bank of Iraq | National Holding | National Investment Commission | NES Global Talent |
New Frontiers Business Consulting | Nooter/Eriksen | Northern Gulf Partners | OECD |
Oman Insurance Company | Optima Group | Oracle | Orascom Construction Industries |
OSGP Alliance | Petronas | Phoenix Capital LLC | Pluto Technologies |
Qaiwan Group | Qamar Energy | QiCard | Quantech |
Quantrarian Capital Management | Rabee Securities | Rafidain | Rasheed Bank |
Reliance Power Limited | Reuters | Sansar Capital Asia Pte Ltd | Schneider Electric |
Shell | Shire Oak International | Siemens AG | SkillBase |
Societe Generale | Standard Chartered Bank | Sumitomo Banking Corporation | Swedish Neutral AB |
Switch | Tareek Al Tabr | The Bank of Tokyo Mitsubishi UFJ | Total |
Trade Bank of Iraq | Turkiye Is Bankasi A.S. | UEG Renewable Group | UNDP Iraq |
Union of Arab Banks | United Bank for Investment | US Department of State | Visa |
Voltamp | Voltan Capital Management | World Bank | ZagTrader |
Zain Iraq |